
<rss version="2.0">
	<channel>
		<title> Expired Real Estate News </title>
		<link> http://www.expiredrealestateleads.com/feed/expired-real-estate-news.htm </link>
		<language>en-us</language>
		<copyright>
		Copyright 2007 Expired Real Estate Leads. All Rights Reserved. 
		</copyright>
    	<pubDate>09-09-2010</pubDate>
		<item>
			<title> Expired Real Estate News </title>
			<link> http://www.expiredrealestateleads.com/expired-real-estate-news.htm </link>
			<description>
				<![CDATA[]]>
			</description>
		</item>
				<item>
			<title> Charting the market: Lift in prices unlikely </title>
			<link> http://www.washingtontimes.com/news/2010/sep/2/charting-the-market-lift-in-prices-unlikely/ </link>
						<pubDate>Thu, 09 Sep 2010 09:29:02 -0700</pubDate>
			<description>
			<![CDATA[Profit and loss in the world of real estate is usually a matter of holding onto a property long enough to enjoy the benefits of appreciation. Of course, the past few years have proved housing prices can fall - even in the Washington area. With the recent surge in sales ...]]>
			</description>
		</item>
   		<item>
			<title> Economic Indicators Pose Challenge to Obama Sales Pitch </title>
			<link> http://www.foxnews.com/politics/2010/09/09/economic-indicators-pose-challenge-obama-sales-pitch/ </link>
						<pubDate>Thu, 09 Sep 2010 14:21:35 -0700</pubDate>
			<description>
			<![CDATA[President tries to get voters to focus on the good and block out the bad as the White House looks to jolt the economy out of neutral, but recent figures from the real estate, manufacturing and automotive markets underscore how fragile the economy is. OPINION: Obama's Gov't Spending Fails Health Costs Up Under Overhaul | VIDEO FULL COVERAGE: America's Election HQ]]>
			</description>
		</item>
   		<item>
			<title> Resort plans fall through, land on market </title>
			<link> http://au.finance.yahoo.com/news/Resort-plans-fall-land-market-abc-2679048992.html?x=0 </link>
						<pubDate>Wed, 08 Sep 2010 16:11:00 -0700</pubDate>
			<description>
			<![CDATA[[ABC] - Creditors have stepped in after planning approvals expired on a $180 million Tasmanian resort.Spencer Morgan Group bought Musselroe Estate on the state s north-east coast four years ago.It planned ...]]>
			</description>
		</item>
   		<item>
			<title> MELROSE FREE PRESS SPECIAL REPORT: Melrose home sales, foreclosures both up </title>
			<link> http://www.wickedlocal.com/melrose/news/x90334227/MELROSE-FREE-PRESS-SPECIAL-REPORT-Melrose-home-sales-foreclosures-both-up </link>
						<pubDate>Thu, 09 Sep 2010 03:29:17 -0700</pubDate>
			<description>
			<![CDATA[Home sales were up in Melrose this July compared with last year, despite a steep decline statewide and across the country. That’s the good news. The not-so-good news is that foreclosures have also risen in Melrose this year compared to last year, and lenders say local business owners are skittish about seeking new capital, regardless of the buoyant real estate figures.]]>
			</description>
		</item>
   		<item>
			<title> Resort plans course fall through, land on market </title>
			<link> http://au.news.yahoo.com/a/-/australian-news/7909478/resort-plans-course-fall-through-land-on-market/ </link>
						<pubDate>Wed, 08 Sep 2010 16:05:54 -0700</pubDate>
			<description>
			<![CDATA[Creditors have stepped in after planning approvals expired on a $180 million Tasmanian resort.]]>
			</description>
		</item>
   		<item>
			<title> Landmark Listings: Iconic Jarmulowsky Bank Building Maybe on the Market (Yes, Again) </title>
			<link> http://ny.curbed.com/archives/2010/09/08/iconic_jarmulowsky_bank_building_maybe_on_the_market_yes_again.php </link>
						<pubDate>Wed, 08 Sep 2010 13:12:23 -0700</pubDate>
			<description>
			<![CDATA[More consistent than the cycles of the moon or the release of another Saw movie is the occasional appearance of a real estate listing for the Jarmoulowsky Bank Building, the empty 99-year-old mini-tower at Canal and Orchard Streets in the...]]>
			</description>
		</item>
   		<item>
			<title> Mortgage rates bounce back </title>
			<link> http://biz.yahoo.com/brn/100909/8153067.html?.v=1 </link>
						<pubDate>Thu, 09 Sep 2010 03:00:00 -0700</pubDate>
			<description>
			<![CDATA[Mortgage rates rose off last week's record lows, while borrowers remain locked in "pause mode."]]>
			</description>
		</item>
   		<item>
			<title> Homebuilders keep buying land despite falling sales </title>
			<link> http://www.financialpost.com/Homebuilders+keep+buying+land+despite+falling+sales/3500998/story.html </link>
						<pubDate>Thu, 09 Sep 2010 11:02:20 -0700</pubDate>
			<description>
			<![CDATA[Homebuilders in the United States, who lost millions when land bought during the housing boom lost value after the bust, are bidding up lots despite new softness in the market]]>
			</description>
		</item>
   		<item>
			<title> Fed: 'Widespread signs' economy is slowing </title>
			<link> http://money.cnn.com/rssclick/2010/09/08/news/economy/federal_reserve_beige_book/index.htm?section=money_mostpopular </link>
						<pubDate>Wed, 08 Sep 2010 12:16:07 -0700</pubDate>
			<description>
			<![CDATA[The economy grew at a sluggish pace through the summer months, and there are now "widespread signs" that activity is slowing, the Federal Reserve said Wednesday in its latest snapshot of regional economic conditions.]]>
			</description>
		</item>
   		<item>
			<title> Dallas-Fort Worth home resales fell 17% in August </title>
			<link> http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/090910dnbushomesales.d24fa409.html </link>
						<pubDate>Wed, 08 Sep 2010 19:34:23 -0700</pubDate>
			<description>
			<![CDATA[DMNNorth Texas home sales dropped 17 percent in August from a year ago, the third straight month of year-over-year declines in the pre-owned home market.]]>
			</description>
		</item>
   </channel>
</rss>
